Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show standard report    
Local Newsletter Butler Pairs (February 2024)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8  Imps VPs W‑D‑LRed pts
1 A MARGARET PISKO / TRISH ANAGNOSTOU (5)25 5 6 13 24 9 9 4  95 114.108-0-03.22
2 A JENNIFER SAWYER / DOT PIDDINGTON (14)-10 7 13 -4 31 10 3 29  79 106.656-0-22.32
3 A PAT BEATTIE / JENNY MICHAEL (4)-11 -7 18 4 23 22 21 -4  66 101.735-0-31.77
4 A JOHN COX / BEVERLEY GOSS (6)37 -5 -16 2 12 4 17 16  67 101.006-0-21.61
5 A KEN MOSCHNER / SAFTICA POPA (12)12 10 -13 4 -4 9 13 19  50 98.606-0-21.45
6 A FRANK HYMUS / TONY BERGER (2)14 5 30 -10 -24 3 26 9  53 98.176-0-21.35
7 A CATHERINE MCPAUL / JOHN CORREY (7)-14 6 32 -5 4 21 -3 10  51 96.715-0-31.12
8 A EDWARD HAHN / TREVOR FLETCHER (9)18 9 -6 5 15 -11 -17 25  38 92.895-0-31.08
9 B ELIZABETH WARD / DAVID WARD (33)10 23 31 10 9 -9 -21 -16  37 92.635-0-31.04
10 A DEREK RICHARDS / DAVID YARWOOD (17)18 -28 1 22 8 -4 22 -9  30 90.564-1-30.94
11 A KATHLEEN NEWMAN / DIMITY BURKE (19)0 20 -28 -22 30 -18 12 25  19 86.564-1-30.91
12 A BRENDA BUTCHER / DENISE KENNEALY (13)3 25 13 11 -9 11 -9 -29  16 86.485-0-30.98
13 B JAN REES / LIN STOCK (27)-6 26 3 -13 24 -22 21 -10  23 86.414-0-40.80
14 A MARGARET CHESSER / SETSUKO HORSFIELD (8)6 1 1 -2 -31 11 15 11  12 86.374-2-20.80
15 B KEVIN RIDGWAY / HELEN JONES (32)-3 -20 10 -24 19 2 25 10  12 85.375-0-30.80
16 A LINDSAY KUBLER / KIRSTY DAWE (16)14 -5 -3 -4 12 1 11 -19  7 83.133-1-40.56
17 B VIVIENNE MORRIS / ALF SURACE (25)-37 11 8 1 27 -1 -22 8  -5 81.934-2-20.80
18 B JOHN HARRISON / EROL EROL (31)-12 3 -1 24 -12 18 -26 10  4 81.284-1-30.72
19 A JOHN HISCOCKS / KERRY HISCOCKS (15)-12 -3 2 -14 -30 21 25 8  -3 78.784-0-40.64
20 A EDDA STRONG / TOM STRONG (1)19 -9 7 -10 -23 -2 23 -8  -3 78.033-0-50.48
21 B MARLIENE VENN / ARTHUR BOTTERILL (34)12 -10 -9 -1 5 6 3 -11  -5 77.954-1-30.72
22 A TONY TIMMER / GAY MORRIS (18)17 5 16 -11 -15 -3 -21 -1  -13 75.233-1-40.56
23 A PATRICIA HILLE / MICHAEL KENT (3)7 -1 9 -7 -8 -9 6 -10  -13 74.933-1-40.56
24 A ELAINE HENNIG / JUDITH WOODWARD (10)18 28 -31 10 6 -10 -13 -25  -17 74.634-0-40.64
25 B JOAN PHILLIPS / MAGGIE GIBBS (26)14 -5 -7 0 -12 -14 19 -8  -13 74.232-1-50.40
26 B ANNETTE GRIMSDALE / KAY TRAD (22)-7 -26 -5 13 15 14 -11 -10  -17 74.013-0-50.48
27 B SEW YOON YAP-GILES / LINDA RICHARDS (23)11 -23 -33 -13 19 14 -12 12  -25 73.434-0-40.64
28 A ANGELA DE MARR / SANDRA ALLEN (11)5 -25 -2 8 -5 2 -6 1  -22 72.853-1-40.56
29 B NORMA CAMERON / ROBIN WILLIAMS (28)-18 -2 -18 13 -15 -19 14 16  -29 70.293-0-50.48
30 A SHAYNE PALFREYMAN / SONYA PALFREYMAN (20)-19 8 33 7 -6 -21 -3 -25  -26 70.223-0-50.48
31 B ANN STOODLEY / ANNE COSGRAVE (35)-14 23 -1 0 -24 -2 -23 8  -33 68.752-2-40.48
32 B CHARLES MCLAREN / ANNETTE RYAN (38)0 -5 -32 -6 0 19 -25 11  -38 68.292-2-40.48
33 B ALAN TOOHEY / PAULINE GREIG (37)-17 -6 -10 11 22 -6 -15 -12  -33 67.132-0-60.32
34 B FELICITY WILKES / SUZANNE DOUGHERTY (29)-18 -8 5 -8 -19 -16 16 -8  -49 61.692-0-60.32
35 B CAROL GIUFFRIDA / DAWN MCLEOD (36)-18 2 -8 6 -22 -14 -25 15  -64 58.173-0-50.48
36 B ELAINE BARIC / NOELENE GILLESPIE (21)-14 -23 2 -11 0 16 -19 -16  -65 56.962-1-50.40
37 B JAKOV MILETIC / LORRAINE MILETIC (30)-5 5 -13 14 -27 -11 -14 -15  -66 56.512-0-60.32
38 B DENISE RICHARDS / ANNE GHUSN (24)-25 -11 -2 -13 -19 -21 -16 -11  -118 37.910-0-8  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.