Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show standard report    
ROUND ROBIN TEAMS A GRADE (October 2023)
9 x 7 Board Matches

Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LRed pts
1 COX (4)-7 1 10 9 26 3 14 45 4  105 121.527-1-12.20
2 SAWYER (8)20 0 7 16 4 -3 25 -8 8  69 113.736-1-21.71
3 ANAGNOSTOU (2)11 35 -10 30 21 -16 15 -6 -8  72 109.285-0-41.28
4 DOWLING (9)-11 -1 29 -16 17 21 9 6 -6  48 104.645-1-31.15
5 CHESSER (7)7 -15 -7 -8 -21 22 21 -6 8  1 89.144-0-50.56
6 RICHARDS (1)-14 -25 21 8 -4 16 -14 -2 6  -8 87.704-0-50.56
7 DE MARR (5)21 0 -21 16 -26 -22 -9 6 -1  -36 79.013-2-40.56
8 LLOYD (10)14 -35 5 -9 -17 -12 -21 8 1  -66 70.443-1-50.49
9 TRAD (6)-21 15 -29 -30 -10 12 -25 2 -4  -90 63.263-0-60.42
10 KENT (3)-20 25 -5 -16 10 -21 -15 -45 -8  -95 61.282-0-70.28
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.