Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GNOT Heat 4 (September 2013)
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 HORSFIELD (14)144 172.006-0-3  
2 BERNAU (6)131 170.006-0-3  
3 JOHNSON (1)128 165.007-0-2  
4 MARR (2)105 161.006-0-3  
5 CRITCHLEY (3)82 157.006-1-2  
6 ANDERSON (11)52 149.004-0-5  
7 LEWIS (19)48 147.007-0-2  
8 GREENWOOD (10)42 146.005-0-4  
9 DOUGHERTY (25)61 145.006-0-3  
10 KENT (9)27 144.006-0-3  
11 ROWE (12)31 143.006-1-2  
12 BOGATIE (7)25 142.005-0-4  
13 ISAACS (23)17 141.006-0-3  
14 COXON (8)25 140.005-0-4  
14= TRAVERS (13)20 140.005-0-4  
14= BARIC (30)20 140.004-0-5  
17 STRONG (4)38 139.005-0-4  
18 NIGHTINGALE (15)11 138.005-1-3  
18= MILLER (31)10 138.005-0-4  
20 CHRISP (5)25 136.004-0-5  
20= TURNER (21)6 136.005-0-4  
22 CAMPBELL (36)-16 131.003-0-6  
23 DONALDSON (17)-19 130.004-1-4  
24 ADAMS (18)-32 126.004-1-4  
24= FROST (38)-41 126.004-1-4  
26 JURY (26)-37 125.004-0-5  
27 CORREY (20)-33 124.004-0-5  
28 WEBB (22)-25 123.002-0-7  
29 CHESSER (16)-38 122.003-0-6  
30 CONGREVE (27)-55 120.004-0-5  
31 MARTIN (35)-66 119.003-0-6  
32 BAARDA (32)-72 117.003-1-5  
32= CALCINO (33)-72 117.006-0-3  
34 ARMOUR (29)-79 114.001-1-7  
35 LLOYD (28)-85 113.002-1-6  
36 HILLE (24)-125 103.002-1-6  
37 BRAYSHAW (37)-121 101.002-0-7  
38 TAVERNER (34)-132 100.001-0-8  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.