Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Mixed Teams - July (July 2023)
Results after 4 of 4 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGreen pts
1 A O'hara (13)57 56.483-0-10.19
2 A Grimsdale (9)41 53.864-0-00.26
3 A Ardern (3)32 51.713-0-10.19
4 A McIlwraith (6)24 46.992-1-10.16
5 A Panton (10)24 46.972-1-10.16
6 A Beattie (2)10 43.983-0-10.19
7 A Watson (12)24 42.951-1-20.10
8 A Craig (15)4 40.862-0-20.13
9 A Giuffrida (18)4 39.551-0-30.06
10 A Ferris (4)-5 38.962-0-20.13
11 A Jones (14)-6 38.502-0-20.13
12 A Brown (5)-16 37.832-0-20.13
13 A Smith (11)-13 35.912-0-20.13
14 A Wegner (8)-25 32.992-0-20.13
15 A Gentle (17)-38 32.041-1-20.10
16 A Moss (7)-22 31.811-0-30.06
17 A Carter (16)-51 24.821-0-30.06
18 A Homik (1)-44 23.790-0-4  
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.