Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
CLUB CHAMPIONSHIP TEAMS (June 2023)
Results after 8 of 3 matches
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 HAHN (5)130 116.086-0-20.96
2 MILLER (1)121 110.996-1-11.04
3 DAWSON (7)146 104.065-1-20.88
4 BRAITHWAITE (2)69 99.065-1-20.88
5 LEIVERS (17)34 88.614-0-40.64
6 BEATTIE (4)21 88.515-0-30.80
7 GREIG (24)32 86.844-0-40.64
8 JENNINGS (6)9 86.755-1-20.88
9 STRONG (3)15 86.545-1-20.88
10 FLETCHER (10)32 85.143-1-40.56
11 CHESSER (12)19 84.024-1-30.72
12 KILVERT (9)10 82.504-0-40.64
13 BURKE (8)-2 79.894-0-40.64
14 ARDERN (18)2 79.753-1-40.56
15 MCPAUL (11)3 79.333-1-40.56
16 WARD (23)-22 74.053-0-50.48
17 GIBBS (16)-29 72.974-0-40.64
18 YAP-GILES (21)-35 70.584-0-40.64
19 DAWE (13)-85 65.833-1-40.56
20 FRASER (22)-71 62.623-0-50.48
21 NEWMAN (15)-67 58.472-1-50.40
22 MORT (19)-126 57.922-0-60.32
23 TRAD (20)-77 57.782-1-50.40
24 MILETIC (14)-129 41.711-0-70.16
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.