Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GRADED RR MONDAY TEAMS BLACK (August 2013)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 OSMUND (2)123 140.006-0-12.53
2 STEINWEDEL (1)126 136.006-0-12.18
3 WANZ (3)125 133.005-0-21.71
4 TAVERNER (7)19 112.004-0-30.90
5 SPURWAY (6)-36 94.003-0-40.68
6 DAWSON (4)-54 90.002-0-50.45
7 MILLER (5)-154 63.001-0-60.22
8 PALM (8)-149 62.001-0-60.22
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.