Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Thursday Mixed Teams (April 2023)
Results after 4 of 4 matches
Place Team (click here to show names) Imps VPs W‑D‑LGreen pts
1 WILLIAMS (5)39 55.064-0-00.22
2 MCDOUGALL (8)36 54.004-0-00.22
3 STONE (4)51 51.773-0-10.17
4 HALL (17)32 51.092-2-00.17
5 BROWN (9)25 48.532-1-10.14
6 GREEN (14)19 47.573-0-10.17
7 WILKES (7)22 46.552-0-20.11
8 JEFFERIES (11)15 45.402-1-10.14
9 VENTER (12)13 43.432-0-20.11
10 BURKE (10)10 42.232-0-20.11
11 BRAYSHAW (6)-7 38.722-1-10.14
12 O'HARA (13)-26 38.653-0-10.17
13 HOMIK (3)-9 37.012-0-20.11
14 ROLLS (15)-14 35.281-0-30.06
15 GILMORE (22)-16 34.071-1-20.08
16 MORGAN (18)-19 34.042-0-20.11
17 GIUFFRIDA (19)-19 32.331-0-30.06
18 BEATTIE (2)-24 31.910-2-20.06
19 TAYLOR (1)-22 31.851-0-30.06
20 SMITH (20)-24 30.320-0-4  
21 SAUNDERS (16)-25 30.071-0-30.06
22 DANIELS (21)-57 20.120-0-4  
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.