Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
ZEPPELLIN SWISS TEAMS (March 2023)
Results after 8 of 8 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A HOMIK (3)119 115.416-1-13.33
2 A WOODWARD (7)116 109.786-0-22.56
3 A JOHNSON (1)114 104.575-0-31.95
4 A ROBINSON (8)45 96.096-0-21.72
5 A HENNIG (5)45 91.234-1-31.29
6 A WEATHERED (2)57 90.854-0-41.10
7 B BURKE (15)36 90.385-0-31.18
8 A KENT (4)28 89.535-0-31.13
9 A KUBLER (14)32 88.844-1-30.72
10 B YAP-GILES (17)20 87.795-0-30.80
11 B GREIG (21)20 86.064-1-30.72
12 A PHILLIPS (12)15 83.574-0-40.64
13 B MCCONAGHY (23)1 82.254-1-30.72
14 B WATKINSON (16)10 81.544-0-40.64
15 A BARIC (13)-3 75.163-0-50.48
16 A PISKO (6)-16 74.764-0-40.64
17 A STOCK (10)-6 74.253-1-40.56
18 A MCPAUL (9)-40 70.763-1-40.56
19 A CAMPBELL (11)-79 70.644-1-30.72
20 B KEARNEY (24)-91 57.772-0-60.32
21 B REES (18)-82 55.302-1-50.40
22 B STANFORD (19)-89 54.311-1-60.24
23 B WATERS (22)-103 51.162-0-60.32
24 B MOLLER (20)-149 38.001-0-70.16
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.