Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
CLUB CHAMPIONSHIP TEAMS FINAL (June 2013)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 KENT (3)60 124.005-0-26.01
2 WEATHERED (1)50 121.006-0-14.61
3 LIGHTBODY (5)80 115.003-0-42.36
3= BERNAU (4)34 115.004-0-32.52
3= MILLER (6)31 115.004-0-32.52
6 PISKO (2)-16 103.003-0-41.52
7 RYDON (8)-78 80.001-0-61.03
8 PIDDINGTON (7)-161 58.002-0-51.06
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.