Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
CHAMPIONSHIP QUALIFYING TEAMS (May 2013)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A PISKO (5)90 131.006-0-10.96
2 A KENT (6)84 130.005-0-20.80
3 A PIDDINGTON (19)69 127.005-0-20.80
4 A RYDON (24)68 126.005-1-10.88
5 A WEATHERED (3)72 122.004-1-20.72
6 A BERNAU (8)52 121.005-0-20.80
7 A MILLER (14)27 114.004-0-30.64
8 A LIGHTBODY (11)35 113.004-1-20.72
9 A STRONG (2)12 109.002-2-30.48
10 A JONES (9)11 108.004-0-30.64
11 A CORREY (12)9 106.003-0-40.48
12 A CORNELL-BRAY (15)-6 103.003-0-40.48
13 A BERGER (1)0 102.003-1-30.56
13= A JURY (17)-6 102.004-0-30.64
13= A TURNER (7)-13 102.003-0-40.48
16 A STEINWEDEL (4)-20 99.003-0-40.48
17 A COX (10)-29 96.004-0-30.64
18 A BRAYSHAW (23)-42 92.002-0-50.32
19 A YOON YAP-GILES (22)-34 90.002-0-50.32
19= A ROONEY (20)-47 90.003-0-40.48
21 A NISHIGAMI (21)-63 87.002-1-40.40
22 A CHESSER (16)-69 84.002-0-50.32
23 A COLLINGWOOD (18)-79 81.001-0-60.16
24 A ATKINSON (13)-121 68.001-1-50.24
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.