Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
SWISS AUTUMN TEAMS (May 2013)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A DAWSON (2)119 122.005-0-13.11
2 A TAYLOR (4)99 116.005-1-02.62
3 A JONES (7)77 109.004-1-12.00
4 A CONGREVE (8)66 108.004-1-11.66
5 A COX (6)50 98.003-0-31.11
5= A RYDON (19)32 98.003-1-21.22
7 A DONALDSON (5)20 95.003-0-30.83
7= A PALM (15)18 95.004-1-11.16
9 A LLOYD (13)9 92.003-1-20.77
9= A FLETCHER (14)1 92.003-0-30.66
11 A PURCHASE (3)0 90.003-0-30.66
12 A SPITTLE (9)-18 85.004-0-20.88
13 A TURNER (1)-15 83.002-0-40.44
13= A EVANS (18)-24 83.002-0-40.44
15 A DARLINGTON (17)-41 80.002-1-30.55
16 A COHEN (12)-21 79.001-0-50.22
16= A MCLAUGHLIN (10)-40 79.001-1-40.33
18 A YOON YAP-GILES (20)-52 76.001-0-50.22
19 A TAVERNER (11)-108 62.002-0-40.44
20 A BRAYSHAW (16)-172 48.001-0-50.22
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.