Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GC ZONE GNOT 2022 HEAT1 (February 2022)
Results after 9 of 9 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A REID (3)124 124.086-2-13.08
2 A PISKO (5)129 123.366-2-13.08
3 A ROBINSON (11)93 114.396-0-32.64
4 BERGER (2)91 109.456-0-32.64
5 A JENKINS (13)61 107.836-1-22.86
6 A BEATTIE (4)71 103.504-1-41.98
7 A KENT (6)84 102.964-0-51.76
8 ARDERN (14)41 99.225-0-42.20
9 A FLETCHER (8)50 97.474-0-51.76
10 A CONROY (15)17 94.795-0-42.20
11 A SAWYER (7)14 93.975-0-42.20
12 SIMMONS (10)0 91.985-0-42.20
13 A WEATHERED (1)11 91.264-1-41.98
14 A BRAKE (9)15 91.225-0-42.20
15 LLOYD (12)-20 87.385-0-42.20
16 HOWARD (19)-18 86.534-0-51.76
17 A YAP-GILES (16)-39 82.644-1-41.98
18 A MCCLOSKEY (20)-53 79.593-2-41.76
19 A JURY (17)-57 74.482-2-51.32
20 A BEETON (21)-71 74.383-2-41.76
21 A JONES (26)-69 71.562-1-61.10
22 A HALL (23)-92 69.423-1-51.54
23 A BURKE (18)-78 69.061-2-60.88
24 A STANFORD (25)-81 68.583-0-61.32
25 A WATERS (22)-98 67.913-1-51.54
26 A RYAN (24)-125 62.993-1-51.54
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.