Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
ZEPPELIN TEAMS (March 2013)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A MASTERS (4)96 135.006-0-12.82
2 A STEINWEDEL (2)101 132.005-0-22.10
3 A STRONG (1)94 129.006-0-11.89
4 B RYDON (16)31 115.003-2-21.26
5 A MCPAUL (6)34 114.003-0-40.95
6 A DAWSON (5)30 113.004-1-21.09
7 B HAWKEN (14)24 111.004-0-30.64
8 B PEARSON (11)31 110.004-1-20.72
9 A LEWIS (3)-10 103.003-0-40.48
10 B CAMERON (12)-8 99.002-1-40.40
10= B NISHIGAMI (13)-21 99.003-1-30.56
12 A TAVERNER (7)-23 98.003-2-20.64
13 B DAWE (10)-24 97.004-0-30.64
14 A GOODRICK (8)-23 94.002-2-30.48
14= A LLOYD (9)-36 94.002-0-50.32
16 B SAWYER (18)-64 84.002-1-40.40
17 B GRAHAM (15)-88 77.001-0-60.16
18 B VENN (17)-144 61.000-1-60.08
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.