Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Monday RR Black April 2021 (April 2021)
Results after 9 of 9 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A BERGER (1)113 120.635-2-22.49
2 A HAHN (3)136 117.445-0-41.89
3 A ANAGNOSTOU (5)93 115.166-0-31.77
4 A WILLIAMS (6)33 101.886-1-21.62
5 A WEATHERED (2)28 100.875-0-40.88
6 A HYMUS (4)25 98.545-0-40.88
7 A JENNINGS (7)-85 71.824-0-50.70
8 A PIDDINGTON (8)-80 65.583-1-50.61
9 A MCPAUL (9)-103 64.313-0-60.52
10 A SAWYER (10)-160 43.771-0-80.18
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.