FRIDAY - GREEN (3-DEC-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 TREVOR SHAW / SUZIE PURNELL | 3 TREVOR OUTRAM / EAN QUESTED | 3NT W | 3D | 11 | 460 | 0 | 12 | |||
5 JOHN CORREY / CATHERINE MCPAUL | 7 JAN BECK / PATRICIA HILLE | 3NT W | JH | 9 | 400 | 3 | 9 | |||
7 KRISTINE ROSSITER / JAN REES | 4 BARRY WILSON / BILL PETERS | 3NT W | TS | 9 | 400 | 3 | 9 | |||
1 CLIFF HODGES / VAL SAUNDERS | 6 JENNIFER SAWYER / BIRGITT BINGHAM | 1NT E | 3C | 10 | 180 | 6 | 6 | |||
2 BEV WELCH / JOHN COX | 1 MICHAEL MAIN / KIM REEDER | 2NT E | 4D | 9 | 150 | 8 | 4 | |||
6 JOAN MORRIS / CHRIS RAYFORD | 2 BRUCE JENNINGS / BARBARA PIGDON | 2 E | 6S | 10 | 130 | 10 | 2 | |||
4 MICHAEL KENT / LOURIE STEWART | 5 DIMITY BURKE / BRIAN BORRELL | 3NT W | 2S | 7 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
2 by EW | +2 | -130 | 1 |
2NT by EW | +1 | -150 | 1 |
1NT by EW | +3 | -180 | 1 |
3NT by EW | = | -400 | 2 |
3NT by EW | +2 | -460 | 1 |