SATURDAY - GREEN (3-APR-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 VIVIENNE MORRIS / DEIDRE NIXON | 8 MAUREEN SMITH / SHEILA READ | 4X E | KC | 9 | 200 | 14 | 0 | |||
3 JENNIFER SAWYER / MICHAEL KENT | 4 VIOLET GRADY / ANNA HEPPLESTON | 3 N | 6D | 9 | 110 | 11 | 3 | |||
8 KRYSTYNA HOMIK / JAN WATSON | 7 PAM BROWN / DI CARLTON-SMITH | 3 N | AD | 9 | 110 | 11 | 3 | |||
2 NICKY BARKER / IAN BARKER | 2 BARRY WILSON / BILL PETERS | 3 E | AS | 10 | 130 | 8 | 6 | |||
6 ANGELA DEMARR / LINDSAY KUBLER | 3 PAULINE GREIG / ALAN TOOHEY | 1 W | KC | 9 | 140 | 6 | 8 | |||
4 DOT O'HARA / JANET JOHNSON | 6 PETER LLOYD / KIRSTY DAWE | 2 E | AS | 10 | 170 | 3 | 11 | |||
5 DIANA BAKER / GAYNOR ROGERS | 1 BRIAN BORRELL / SUZIE PURNELL | 2 W | KC | 10 | 170 | 3 | 11 | |||
7 SUZANNE DOUGHERTY / BARBARA SPITTLE | 5 PETER SCHMIDT / JOHN RIVERS | 4 W | KC | 10 | 620 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4X by EW | -1 | 200 | 1 |
3 by NS | = | 110 | 2 |
3 by EW | +1 | -130 | 1 |
1 by EW | +2 | -140 | 1 |
2 by EW | +2 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 1 |