TUESDAY - BLUE (26-JAN-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RAE BOCHER / CAROLYN JORDAN | 1 CAROL GIUFFRIDA / ROGER HESFORD | 3 S | 2S | 9 | 110 | 9 | 5 | |||
2 LOIS ROLLS / JOHN ROLLS | 3 BRENDA HALL / GRACE CANNON | 3X N | 4C | 6 | 800 | 0 | 14 | |||
3 DAVID STENT / PETER COOPER | 5 DI HARPER / JO GREEN | 3 N | 8S | 6 | 300 | 2 | 12 | |||
4 DIANA BAKER / HELEN JONES | 7 MARTYN JACOBSON / ARTHUR BOTTERILL | 3 N | KH | 7 | 200 | 4 | 10 | |||
5 GRAHAM LOCKWOOD / ROBYN MOLLER | 2 GLENICE RAMSBOTHAM / GILLIAN HIDES | 2 S | 2S | 8 | 90 | 6 | 8 | |||
6 JOANN ZANKA / JILL FEATHERSTON | 4 MARJ TYSON / MARINA GREEN | 3 S | AD | 9 | 110 | 9 | 5 | |||
7 VIRGINIA SANDERS / GILLIAN MCDOUGALL | 6 CHRIS FLANNERY / PHILIP GREEN | 3 E | AC | 7 | 200 | 13 | 1 | |||
8 LYSETTE WOODMAN / DIANNE MORRIS | 8 PAULINE GREIG / ALAN TOOHEY | 4 E | AC | 8 | 200 | 13 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 2 |
2 by NS | = | 90 | 1 |
3 by NS | -2 | -200 | 1 |
3 by NS | -3 | -300 | 1 |
3X by NS | -3 | -800 | 1 |