THURSDAY - GREEN (13-JUN-19)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ANGELA DEMARR / GAILLE COLE | 6 DIMITY BURKE / CAROLE FORD | 1NT W | 7D | 9 | 150 | 0 | 14 | |||
2 JEAN SHEATHER / KERRY CRONIN | 4 PAULINE MOORE / SEW-YOON YAP-GILES | 3 W | TS | 10 | 130 | 2 | 12 | |||
7 ALLISON WILLIAMS / FRANK HYMUS | 7 JIM SKEEN / PETER WYBER | 2NT E | 2S | 8 | 120 | 4 | 10 | |||
1 SHEILA READ / ANNE WATKINS | 2 DI COURT / LINDY O'HARA | 3 W | TS | 9 | 110 | 8 | 6 | |||
4 JANET JEFFERIES / WENDY STANFORD | 8 JUNE CHALMERS / PAM BULLEN | 2 E | JD | 9 | 110 | 8 | 6 | |||
8 NEIL DORRELL / LIZ HEMMINGS | 1 DIANE VENTER / MOYRA GALTON | 3 W | AD | 9 | 110 | 8 | 6 | |||
5 RHONDA PEACHEY / PAT GILMORE | 3 KAY FERRIS / COLLEEN ROWLES | 1 S | KH | 6 | 100 | 12 | 2 | |||
6 LINDSAY KUBLER / EDNA LAURIE | 5 GAYE STEWART / LOURIE STEWART | 2 E | JD | 8 | 90 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
2 by EW | = | -90 | 1 |
1 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 2 |
2 by EW | +1 | -110 | 1 |
2NT by EW | = | -120 | 1 |
3 by EW | +1 | -130 | 1 |
1NT by EW | +2 | -150 | 1 |