TUESDAY - BLUE (26-JAN-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LOIS ROLLS / JOHN ROLLS | 3 BRENDA HALL / GRACE CANNON | 1NT N | 3C | 8 | 120 | 14 | 0 | |||
1 RAE BOCHER / CAROLYN JORDAN | 1 CAROL GIUFFRIDA / ROGER HESFORD | PASS | 0 | 10 | 4 | |||||
4 DIANA BAKER / HELEN JONES | 7 MARTYN JACOBSON / ARTHUR BOTTERILL | 2 E | 5H | 8 | 90 | 2 | 12 | |||
5 GRAHAM LOCKWOOD / ROBYN MOLLER | 2 GLENICE RAMSBOTHAM / GILLIAN HIDES | 1 W | 7C | 7 | 80 | 4 | 10 | |||
7 VIRGINIA SANDERS / GILLIAN MCDOUGALL | 6 CHRIS FLANNERY / PHILIP GREEN | 1 E | 5D | 7 | 70 | 6 | 8 | |||
6 JOANN ZANKA / JILL FEATHERSTON | 4 MARJ TYSON / MARINA GREEN | 1NT E | 5D | 6 | 100 | 12 | 2 | |||
8 LYSETTE WOODMAN / DIANNE MORRIS | 8 PAULINE GREIG / ALAN TOOHEY | 2 N | 3C | 7 | 50 | 8 | 6 | |||
3 DAVID STENT / PETER COOPER | 5 DI HARPER / JO GREEN | 4 N | AD | 8 | 100 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
1NT by EW | -1 | 100 | 1 |
PASS | 0 | 1 | |
2 by NS | -1 | -50 | 1 |
1 by EW | = | -70 | 1 |
1 by EW | = | -80 | 1 |
2 by EW | = | -90 | 1 |
4 by NS | -2 | -100 | 1 |