TUESDAY - GREEN (7-DEC-21)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Suzie Purnell / Sew-Yoon Yap-giles | 4 Marjory Tyson / Marina Green | 3 W | 7C | 8 | 50 | 12 | 0 | |||
2 Ian Barker / Helen Bennett | 6 Eugene Krausz / Peter Uldrich | 2 W | 7C | 10 | 170 | 2 | 10 | |||
3 Frank Hymus / Krystyna Homik | 1 Graham Ardern / Cheryl Simpson | 3 W | 7C | 10 | 170 | 2 | 10 | |||
4 Diana Baker / Diane Potter | 3 Robyn Henwood / Denise Collister | 3 W | 7C | 9 | 140 | 8 | 4 | |||
5 Lois Rolls / Brenda Hall | 5 Robyn Moller / Deryl McConaghy | 3 W | KH | 10 | 170 | 2 | 10 | |||
6 Nicky Barker / Kathleen Barr | 7 Kay Ferris / Lillian Hannon | 3 W | 6H | 9 | 140 | 8 | 4 | |||
7 Gail Panton / Lynne Vanrij | 2 Roxane Brayshaw / Pam Brown | 1 W | 5H | 9 | 140 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 2 |
1 by EW | +2 | -140 | 1 |
3 by EW | +1 | -170 | 2 |
2 by EW | +2 | -170 | 1 |