THURSDAY - GREEN (13-JUN-19)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 SHEILA READ / ANNE WATKINS | 6 DIMITY BURKE / CAROLE FORD | 2 N | KC | 8 | 110 | 14 | 0 | |||
2 JEAN SHEATHER / KERRY CRONIN | 8 JUNE CHALMERS / PAM BULLEN | 1NT E | 6D | 7 | 90 | 4 | 10 | |||
3 ANGELA DEMARR / GAILLE COLE | 2 DI COURT / LINDY O'HARA | 1NT E | 6D | 7 | 90 | 4 | 10 | |||
4 JANET JEFFERIES / WENDY STANFORD | 4 PAULINE MOORE / SEW-YOON YAP-GILES | 1NT E | 6D | 7 | 90 | 4 | 10 | |||
5 RHONDA PEACHEY / PAT GILMORE | 7 JIM SKEEN / PETER WYBER | 1NT E | 6D | 7 | 90 | 4 | 10 | |||
6 LINDSAY KUBLER / EDNA LAURIE | 1 DIANE VENTER / MOYRA GALTON | 2 N | AH | 7 | 50 | 11 | 3 | |||
7 ALLISON WILLIAMS / FRANK HYMUS | 3 KAY FERRIS / COLLEEN ROWLES | 2 N | AH | 7 | 50 | 11 | 3 | |||
8 NEIL DORRELL / LIZ HEMMINGS | 5 GAYE STEWART / LOURIE STEWART | 1NT E | 6D | 7 | 90 | 4 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
2 by NS | -1 | -50 | 2 |
1NT by EW | = | -90 | 5 |