THURSDAY - SECTION GREEN (16-DEC-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JENNIFER SAWYER / DOT PIDDINGTON | 2 MAUREEN SMITH / LORRAINE LAUNER | 3NT S | 8D | 11 | 660 | 19 | 1 | |||
4 VIRGINIA SANDERS / PAULINE GREIG | 4 DI HARPER / JO GREEN | 3NT S | 4D | 11 | 660 | 19 | 1 | |||
1 DENISE KENNEALY / BARRY WILSON | 10 PAT GILMORE / RHONDA PEACHEY | 3NT S | 7S | 10 | 630 | 14 | 6 | |||
6 EUGENE KRAUSZ / EUNICE SETON | 9 MARJORY TYSON / MARINA GREEN | 3NT S | 2S | 10 | 630 | 14 | 6 | |||
9 LOIS ROLLS / GRACE CANNON | 3 JANET JACOBSON / SHEILA READ | 3NT S | 9S | 10 | 630 | 14 | 6 | |||
8 LYNNE VANRIJ / ANGELIKA WOLFF | 1 ROGER HESFORD / GRAHAM ARDERN | 3NT S | 2S | 9 | 600 | 10 | 10 | |||
5 JANET JEFFERIES / GAIL PANTON | 7 BRENDA HALL / PETER COOPER | 1NT S | QH | 9 | 150 | 8 | 12 | |||
10 PAM BROWN / PAM CRAIG | 6 ANNETTE RYAN / ANNE COSGRAVE | 1 N | 4C | 9 | 140 | 5 | 15 | |||
11 SUZIE PURNELL / SEW-YOON YAP-GILES | 8 KAY FERRIS / LILLIAN HANNON | 1 N | 4C | 9 | 140 | 5 | 15 | |||
7 DENYSE MORGAN / JEN CHRISTIE | 11 JAN WATSON / KRYSTYNA HOMIK | 1 N | TS | 8 | 90 | 2 | 18 | |||
2 DIANA BAKER / SUZANNE JONES | 12 DIANE VENTER / MOYRA GALTON | 4 N | 4C | 8 | 200 | 0 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 2 |
3NT by NS | +1 | 630 | 3 |
3NT by NS | = | 600 | 1 |
1NT by NS | +2 | 150 | 1 |
1 by NS | +2 | 140 | 2 |
1 by NS | +1 | 90 | 1 |
4 by NS | -2 | -200 | 1 |