Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS 240304 - MATCH 1

Team 10 - MCPAUL
    Home Table   Away Table     Pair Datums  
  CATHERINE MCPAUL
JOHN CORREY
  GAY MORRIS
DIANNE ST. LEDGER
 
  JAN REES
ROBIN WILLIAMS
  KIM REEDER
KERRY WATSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 122: MORRIS 2S S10170 2S S10-170   00        
Board 222: MORRIS 3NT W11-460 3NT W11460   00   -430-11  
Board 322: MORRIS 4S S11450 4S S11-450   00        
Board 422: MORRIS 1NT N790 1NT N8-120   -30-1   501-2  
Board 522: MORRIS 3C W9-110 3D E11150   401   -1802-1  
Board 622: MORRIS 3NT S9400 3NT N850   45010   400010  
Board 722: MORRIS 2S W9-140 2S W9140   00   -40-33  
Board 822: MORRIS 1H N8110 3NT N10-430   -320-8   270-4-4  
Total2  -57 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results