Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT 2023 HEAT 3 - MATCH 9

Team 10 - JENNINGS
    Home Table   Away Table     Pair Datums  
  JOHN COX
BRUCE JENNINGS
  KERRY WOOD
CHARLES HOWARD
 
  DAVID SMITH
SUE SMITH
  FRANK HYMUS
BARBARA PIGDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 232: WOOD 3NT W9-600 3NT E11660   602   -480-35  
Board 242: WOOD 6D W12-920 6D W12920   00   -570-88  
Board 252: WOOD 4H S10420 3NT N11-460   -40-1   4200-1  
Board 262: WOOD 6C E11100 3NT W7-200   -100-3   -50012-12  
Board 272: WOOD 1NT S9150 1NT S8-120   301   15001  
Board 282: WOOD 4S S12680 6S N12-1430   -750-13   6002-13  
Board 292: WOOD 3S N11200 4S N10-620   -420-9   470-7-4  
Board 302: WOOD 3NT S10430 4H N11-450   -20-1   3901-2  
Board 312: WOOD 4H E11-450 4H W11450   00        
Board 322: WOOD 1NT E8-120 1NT W5-200   -320-8   0-3-5  
Board 332: WOOD 3NT E11-460 3NT E11460   00   -310-44  
Total-32  -10-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results