Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT 2023 HEAT 3 - MATCH 2

Team 2 - WOOD
    Home Table   Away Table     Pair Datums  
  KERRY WOOD
CHARLES HOWARD
  KATHY JOHNSON
LOIS STEINWEDEL
 
  ERIN WATERHOUSE
ROSS STEINWEDEL
  DAVID SMITH
SUE SMITH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 124: STEINWEDEL 3NT W9-400 3NT E9400   00   -10-99  
Board 134: STEINWEDEL 3NT W8100 1NT W8120   2206   -3043  
Board 144: STEINWEDEL 4H N11450 4H N950   50011   29048  
Board 154: STEINWEDEL 5C S11600 5C S11-600   00   5502-2  
Board 164: STEINWEDEL 4S S9-50 4S S950   00   130-55  
Board 174: STEINWEDEL 5SX E9300 4S E8-100   2005   -709-5  
Board 184: STEINWEDEL 2NT N6-200 2C S10-130   -330-8   100-7-1  
Board 194: STEINWEDEL 2NT W7100 2NT W8120   2206   -4042  
Board 204: STEINWEDEL 5D E11-600 5D E11600   00   -410-55  
Board 214: STEINWEDEL 2D E9-110 2H S6200   903   -70-14  
Board 224: STEINWEDEL 4S S10420 4S S10-420   00        
Total23  -428 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results