Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS - ZEPPELIN TEAMS MONDAYS 6TH & 13TH MARCH - MATCH 8

Team 7 - WOODWARD
    Home Table   Away Table     Pair Datums  
  TREVOR FLETCHER
DOT PIDDINGTON
  STEPHANIE CHAPMAN
JOAN DAWSON
 
  MICHAEL KENT
BIRGITT BINGHAM
  KERRY HISCOCKS
JUDITH WOODWARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 334: KENT 1NT E7-90 3D W9110   201   60-45  
Board 344: KENT 2D W750 1S N8-110   -60-2   90-1-1  
Board 354: KENT 4S N8-100 4S N950   -50-2   70-53  
Board 364: KENT 4S N11650 4S N11-650   00        
Board 374: KENT 3NT E10-430 2S W10170   -260-6   -180-60  
Board 384: KENT 3D E9-110 4D E10130   201   -2805-4  
Board 394: KENT 2S E9-140 3D N8100   -40-1   -1300-1  
Board 404: KENT 4H E10-420 4H W11450   301   -43001  
Total-8  -113 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results