Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS - ZEPPELIN TEAMS MONDAYS 6TH & 13TH MARCH - MATCH 4

Team 8 - ROBINSON
    Home Table   Away Table     Pair Datums  
  PAUL BRAKE
MERLE BOGATIE
  KATHY JOHNSON
EVA BERGER
 
  TONY BERGER
KEVIN STEFFENSEN
  SUE ROBINSON
JOHN SEAR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: JOHNSON 1NTX S2-1100 3NT W11460   -640-12   -310-134  
Board 21: JOHNSON 4S E10-420 4S E9-50   -470-10   -270-4-8  
Board 31: JOHNSON 4S S10420 4S S10-420   00   4001-1  
Board 41: JOHNSON 1NT W8-120 1NT W790   -30-1   -80-10  
Board 51: JOHNSON 4S N11650 5S N11-650   00        
Board 61: JOHNSON 4S N10420 3NT N10-430   -100   3702-2  
Board 71: JOHNSON 4H E10-620 3NT E4-500   -1120-15   110-12-9  
Board 81: JOHNSON 4S W10-420 3NT W9400   -20-1   -270-44  
Total-39  -31-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results