Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS - ZEPPELIN TEAMS MONDAYS 6TH & 13TH MARCH - MATCH 4

Team 21 - GREIG
    Home Table   Away Table     Pair Datums  
  LOIS ROLLS
JOHN ROLLS
  ANNETTE RYAN
ANNE COSGRAVE
 
  DIANNE ST. LEDGER
JAN REES
  PAULINE GREIG
ALAN TOOHEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: REES 3NT W9-400 3NT W10430   301   -310-33  
Board 218: REES 4S E10-420 4S E10420   00   -270-44  
Board 318: REES 4S S10420 4S S10-420   00   4001-1  
Board 418: REES 1NT E6100 1NT E8120   2206   -8051  
Board 518: REES 4S N11650 4S N11-650   00        
Board 618: REES 4S N10420 4S N10-420   00   3702-2  
Board 718: REES 3NT E6300 3NT E8-100   2005   11050  
Board 818: REES 4S W950 3NT W9400   45010   -27084  
Total22  149 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results