Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS - ZEPPELIN TEAMS MONDAYS 6TH & 13TH MARCH - MATCH 3

Team 7 - WOODWARD
    Home Table   Away Table     Pair Datums  
  TREVOR FLETCHER
DOT PIDDINGTON
  KRYSTYNE HOMIK
JANE SWANSON
 
  FRANK HYMUS
BEVERLEY GOSS
  KERRY HISCOCKS
JUDITH WOODWARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 173: HOMIK 3S E9-140 2S E9140   00   -80-22  
Board 183: HOMIK 5D N9-200 3NT N13-720   -920-14   360-11-8  
Board 193: HOMIK 4S E8200 3H S850   2506   -27010-6  
Board 203: HOMIK 4S N10620 4S N10-620   00   17010-10  
Board 213: HOMIK 1NT W8-120 3NT W7-100   -220-6   -90-1-5  
Board 223: HOMIK 4S N12480 6NT S12-990   -510-11   530-2-10  
Board 233: HOMIK 3H N11200 3H N7200   4009   2056  
Board 243: HOMIK 3S W7100 3S W9140   2406   -5043  
Total-10  13-28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results