Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

TEAMS - ZEPPELIN TEAMS MONDAYS 6TH & 13TH MARCH - MATCH 2

Team 5 - HENNIG
    Home Table   Away Table     Pair Datums  
  JOHN COX
GWENDA JEWELL
  IAN MURPHY
MOLLIE DE-BANK
 
  CAROL GIUFFRIDA
EUGENE KRAUSZ
  ERIN WATERHOUSE
ELAINE HENNIG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 923: MCCONAGHY 1NT N790 2S S750   1404   032  
Board 1023: MCCONAGHY 3NT W9-600 3NT E10630   301   -140-1010  
Board 1123: MCCONAGHY 3NT W13-520 3NT W12490   -30-1   -6303-4  
Board 1223: MCCONAGHY 2H S8110 2S E7-50   602   5020  
Board 1323: MCCONAGHY 3D N7-200 3NT W12690   49010   -47076  
Board 1423: MCCONAGHY 3NT W10-430 5C E12420   -100   -380-21  
Board 1523: MCCONAGHY 4H S10620 4H S10-620   00   4604-4  
Board 1623: MCCONAGHY 4S W12-680 4S W12680   00   -7101-1  
Total16  810 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results