Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GNOT GOLD COAST - HEAT 3 - MATCH 9

Team 9 - JENNINGS
    Home Table   Away Table     Pair Datums  
  JOAN DAWSON
KERRY HISCOCKS
  DOT PIDDINGTON
HEATHER REID
 
  FAYE ATKINSON
JANICE PALM
  BRUCE JENNINGS
BARBARA PIGDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2310: PIDDINGTON 3NT S11660 3NT S10-630   301   4306-5  
Board 2410: PIDDINGTON 6NT N10-100 3NT S10-430   -530-11   210-7-6  
Board 2510: PIDDINGTON 4S E10-620 4S E11650   301   -570-22  
Board 2610: PIDDINGTON 3S W8100 4H S11-650   -550-11   390-7-6  
Board 2710: PIDDINGTON 4S E7150 4D N10-130   201        
Board 2810: PIDDINGTON 2NT E9-150 3NT E8-50   -200-5   -50-3-3  
Board 2910: PIDDINGTON 5D E10100 5S S10100   2005   -1907-3  
Board 3010: PIDDINGTON 2C E8-90 3H N7100   100   -1301-1  
Board 3110: PIDDINGTON 1NT E9-150 2S E7-50   -200-5   -130-1-5  
Board 3210: PIDDINGTON 4C N10130 5H S1050   1805   9014  
Board 3310: PIDDINGTON 4S S10420 4S S10-420   00   3203-3  
Total-19  -2-26 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results