Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GNOT GOLD COAST - HEAT 3 - MATCH 9

Team 5 - PISKO
    Home Table   Away Table     Pair Datums  
  MARGARET PISKO
TRISH ANAGNOSTOU
  JOHN MASTERS
LOIS STEINWEDEL
 
  ERIN WATERHOUSE
ROSS STEINWEDEL
  SUE SPURWAY
FRANK HYMUS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 231: STEINWEDEL 3NT N9600 3NT S9-600   00   4305-5  
Board 241: STEINWEDEL 7S S10-150 4S S11-450   -600-12   210-8-6  
Board 251: STEINWEDEL 4S E11-650 4S E11650   00   -570-22  
Board 261: STEINWEDEL 4H S11650 4H S11-650   00   3906-6  
Board 271: STEINWEDEL 5D N12420 4D N10-130   2907   14070  
Board 281: STEINWEDEL 3NT W850 3NT W8-50   00   -503-3  
Board 291: STEINWEDEL 5D E11-600 4H W10620   201   -190-910  
Board 301: STEINWEDEL 3S E10-170 5C W8-150   -320-8   -130-1-7  
Board 311: STEINWEDEL 1NT W9-150 1NT E9150   00   -130-11  
Board 321: STEINWEDEL 4H S11450 3S E10170   62012   9086  
Board 331: STEINWEDEL 5HX W8500 4S S10-420   802   3205-3  
Total2  13-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results