Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GNOT GOLD COAST - HEAT 3 - MATCH 9

Team 12 - SWANSON
    Home Table   Away Table     Pair Datums  
  JOHN SEAR
SUE ROBINSON
  DIMITY BURKE
BRIAN BORRELL
 
  BEVERLEY GOSS
JANET JONES
  BOB HUNT
JANE SWANSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2313: BURKE 3NT N9600 3NT S10-630   -30-1   4305-5  
Board 2413: BURKE 6S N11-50 4S S11-450   -500-11   210-6-6  
Board 2513: BURKE 3NT W9-600 4S W10620   201   -570-12  
Board 2613: BURKE 3C S11150 4H S11-650   -500-11   390-6-6  
Board 2713: BURKE 5SX W7800 4S W8-100   70012   140121  
Board 2813: BURKE 3NT W7100 3NT W9400   50011   -5048  
Board 2913: BURKE 5SX S8-800 4H W10620   -180-5   -190-1210  
Board 3013: BURKE 4S E11-450 3H N850   -400-9   -130-8-2  
Board 3113: BURKE 1NT E9-150 1NT E6-50   -200-5   -130-1-5  
Board 3213: BURKE 4S E9100 4C N10-130   -30-1   900-1  
Board 3313: BURKE 4S N10420 4S S10-420   00   3203-3  
Total-19  -10-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results