Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GNOT GOLD COAST - HEAT 3 - MATCH 8

Team 9 - JENNINGS
    Home Table   Away Table     Pair Datums  
  JOAN DAWSON
KERRY HISCOCKS
  JOHN MASTERS
LOIS STEINWEDEL
 
  ERIN WATERHOUSE
ROSS STEINWEDEL
  BRUCE JENNINGS
BARBARA PIGDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 121: STEINWEDEL 3NT S8-100 3NT N10-630   -730-12   230-8-9  
Board 131: STEINWEDEL 6S N11-100 3NT S9-600   -700-12   280-9-8  
Board 141: STEINWEDEL 4H E7150 4S E9-50   1003   -806-4  
Board 151: STEINWEDEL 4SX E7500 4H N10-620   -120-3   4003-6  
Board 161: STEINWEDEL 3NT W11-660 3NT W12690   301   -68010  
Board 171: STEINWEDEL 1NT S8120 1NT S8-120   00        
Board 181: STEINWEDEL 4H E950 3D E8-50   00   101-1  
Board 191: STEINWEDEL 3NT W9-600 3NT W9600   00   -420-55  
Board 201: STEINWEDEL 2D N7-100 2D N7100   00   -50-22  
Board 211: STEINWEDEL 5D S12620 5D S11-600   201   3706-6  
Board 221: STEINWEDEL 4S W10-620 4S W10620   00   -330-77  
Total-22  -14-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results