Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GNOT GOLD COAST - HEAT 3 - MATCH 8

Team 13 - BURKE
    Home Table   Away Table     Pair Datums  
  DIMITY BURKE
BRIAN BORRELL
  JEFF CONROY
EDWARD HAHN
 
  YVONNE KILVERT
NEVEN BURICA
  BEVERLEY GOSS
JANET JONES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 126: HAHN 3NT N10630 3NT S10-630   00   2309-9  
Board 136: HAHN 6S N11-100 6S N9300   2005   280-911  
Board 146: HAHN 4S E950 4S E10420   47010   -8048  
Board 156: HAHN 5H N10-100 4SX E7-500   -600-12   400-11-3  
Board 166: HAHN 3NT E11-660 3NT W12690   301   -68010  
Board 176: HAHN 1NT N8120 1NT S10-180   -60-2   1200-2  
Board 186: HAHN 4H E8100 4SX S9200   3007   1035  
Board 196: HAHN 3NT W10-630 2NT W10180   -450-10   -420-5-6  
Board 206: HAHN 2D N7-100 2H W7-100   -200-5   -50-2-4  
Board 216: HAHN 5H W8150 3NT S11-660   -510-11   370-6-7  
Board 226: HAHN 4S W10-620 4C N7150   -470-10   -330-7-5  
Total-27  -23-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results