Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GNOT GOLD COAST - HEAT 3 - MATCH 6

Team 9 - JENNINGS
    Home Table   Away Table     Pair Datums  
  JOAN DAWSON
JOHN COX
  MERLE BOGATIE
JANE SWANSON
 
  SUE ROBINSON
JOHN SEAR
  BRUCE JENNINGS
BARBARA PIGDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2312: SWANSON 4H S10620 4H S10-620   00   4006-6  
Board 2412: SWANSON 4H W11-450 4H W10420   -30-1   -390-21  
Board 2512: SWANSON 4S S11450 3S S11-200   2506   40025  
Board 2612: SWANSON 3NT W7200 3C E11150   3508   -1909-1  
Board 2712: SWANSON 1NT E10-180 3NT W9400   2206   -110-27  
Board 2812: SWANSON 3NT W6150 3NT W9400   55011   -380111  
Board 2912: SWANSON 2H W7100 1NT E9150   2506   -5043  
Board 3012: SWANSON 3NT E10-430 2S W10170   -260-6   -190-6-1  
Board 3112: SWANSON 3H W9-140 3S N8100   -40-1   -80-21  
Board 3212: SWANSON 3H S9140 2H S9-140   00   1101-1  
Board 3312: SWANSON 4S S10420 4S S10-420   00   3203-3  
Total29  246 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results