Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GNOT GOLD COAST - HEAT 3 - MATCH 6

Team 10 - PIDDINGTON
    Home Table   Away Table     Pair Datums  
  DOT PIDDINGTON
HEATHER REID
  DIMITY BURKE
BRIAN BORRELL
 
  BEVERLEY GOSS
JANET JONES
  FAYE ATKINSON
JANICE PALM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2313: BURKE 4H S9-100 4H S10-620   -720-12   400-11-6  
Board 2413: BURKE 4H W950 4H W10420   47010   -390101  
Board 2513: BURKE 4S S11450 4S S10-420   301   4002-1  
Board 2613: BURKE 2C E9-110 3C E11150   401   -1902-1  
Board 2713: BURKE 2D W10-130 2D W10130   00   -110-11  
Board 2813: BURKE 3NT W12-490 2NT W10180   -310-7   -380-3-5  
Board 2913: BURKE 1NT E7-90 1NT W8120   301   -50-12  
Board 3013: BURKE 2D W8-90 2NT E10180   903   -19030  
Board 3113: BURKE 4HX W9100 3S N6300   4009   -8056  
Board 3213: BURKE 2H S9140 4H S950   1905   11014  
Board 3313: BURKE 4S S11450 4S S10-420   301   3204-3  
Total12  11-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results