Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GNOT GOLD COAST - HEAT 3 - MATCH 4

Team 5 - PISKO
    Home Table   Away Table     Pair Datums  
  MARGARET PISKO
FRANK HYMUS
  MERLE BOGATIE
JANE SWANSON
 
  SUE ROBINSON
JOHN SEAR
  SUE SPURWAY
KRYSTYNA HOMIK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: SWANSON 3NT N11460 5C N11-400   602   40020  
Board 212: SWANSON 2H E750 3H E8-50   00   80-11  
Board 312: SWANSON 2S W7100 2S W8110   2105   -2033  
Board 412: SWANSON 3NT S9600 3NT N9-600   00   4404-4  
Board 512: SWANSON 3S E850 4S E8-100   -50-2   -202-3  
Board 612: SWANSON 1NT N6-50 1NT N7-90   -140-4   90-40  
Board 712: SWANSON 4H E11-650 4NT E13720   702   -440-57  
Board 812: SWANSON 2SX W7100 3NTX S6500   60012   -70510  
Board 912: SWANSON 4S N9-50 4S N950   00        
Board 1012: SWANSON 1S E8-110 1NT E790   -20-1   -90-10  
Board 1112: SWANSON 3H E9-140 1NT W6-50   -190-5   -40-3-3  
Total9  211 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results