Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GNOT GOLD COAST - HEAT 3 - MATCH 4

Team 20 - HAMILTON-REEN
    Home Table   Away Table     Pair Datums  
  KEVIN HAMILTON-REEN
MARY SIMON
  DOT PIDDINGTON
HEATHER REID
 
  FAYE ATKINSON
JANICE PALM
  PETER LYONS
DARIA WILLIAMS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: PIDDINGTON 5C N11400 5C S12-420   -20-1   4000-1  
Board 210: PIDDINGTON 2H E750 2S S8-110   -60-2   80-1-1  
Board 310: PIDDINGTON 2NT S7-50 2S W8110   602   -20-13  
Board 410: PIDDINGTON 3NT S9600 3NT S9-600   00   4404-4  
Board 510: PIDDINGTON 3NT E850 4S W10420   47010   -2029  
Board 610: PIDDINGTON 1NT N9150 1H S7-80   702   9020  
Board 710: PIDDINGTON 4NT E11-660 5D W10-100   -760-13   -440-6-11  
Board 810: PIDDINGTON 3C S7-100 3D N850   -50-2   -70-1-1  
Board 910: PIDDINGTON 4S N9-50 4S N950   00        
Board 1010: PIDDINGTON 1S E8-110 1NT W8120   100   -90-11  
Board 1110: PIDDINGTON 2S S8110 2S S750   1604   -4040  
Total0  2-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results