Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GNOT GOLD COAST - HEAT 3 - MATCH 3

Team 12 - SWANSON
    Home Table   Away Table     Pair Datums  
  BOB HUNT
JANE SWANSON
  DOT PIDDINGTON
HEATHER REID
 
  FAYE ATKINSON
JANICE PALM
  SUE ROBINSON
JOHN SEAR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2310: PIDDINGTON 3D S10130 3D S9-110   201   203-3  
Board 2410: PIDDINGTON 2S S9140 1NT E6-50   903   8021  
Board 2510: PIDDINGTON 3NT S10430 3NT N9-400   301   450-12  
Board 2610: PIDDINGTON 4H S9-100 4H S9100   00   70-55  
Board 2710: PIDDINGTON 3S S7-100 3S S850   -50-2   40-43  
Board 2810: PIDDINGTON 3NT N11660 5C N11-600   602   4505-4  
Board 2910: PIDDINGTON 3S N9140 5SX N8800   94014   -240911  
Board 3010: PIDDINGTON 2H W12-230 1H W12230   00   -3002-2  
Board 3110: PIDDINGTON 2C E5150 3C E7-100   502   802-1  
Board 3210: PIDDINGTON 4S N11450 4H S12-480   -30-1   3503-4  
Board 3310: PIDDINGTON 5D N11400 3S E7-100   3007   12071  
Total27  239 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results