Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GNOT GOLD COAST - HEAT 3 - MATCH 3

Team 10 - PIDDINGTON
    Home Table   Away Table     Pair Datums  
  DOT PIDDINGTON
HEATHER REID
  BOB HUNT
JANE SWANSON
 
  SUE ROBINSON
JOHN SEAR
  FAYE ATKINSON
JANICE PALM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2312: SWANSON 3D S9110 3D S10-130   -20-1   203-3  
Board 2412: SWANSON 1NT E650 2S S9-140   -90-3   80-1-2  
Board 2512: SWANSON 3NT N9400 3NT S10-430   -30-1   450-21  
Board 2612: SWANSON 4H S9-100 4H S9100   00   70-55  
Board 2712: SWANSON 3S S8-50 3S S7100   502   40-34  
Board 2812: SWANSON 5C N11600 3NT N11-660   -60-2   4504-5  
Board 2912: SWANSON 5SX N8-800 3S N9-140   -940-14   -240-11-9  
Board 3012: SWANSON 1H W12-230 2H W12230   00   -3002-2  
Board 3112: SWANSON 3C E7100 2C E5-150   -50-2   801-2  
Board 3212: SWANSON 4H S12480 4S N11-450   301   3504-3  
Board 3312: SWANSON 3S E7100 5D N11-400   -300-7   120-1-7  
Total-27  -9-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results