Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

RR TEAMS MAR-2022 RED - MATCH 1

Team 1 - NEWMAN
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: FRASER 4S W11-450 4S E10420   -30-1   -400-21  
Board 28: FRASER 6NT W1150 3NT E12490   54011   -37093  
Board 38: FRASER 1NT S790 1NT N8-120   -30-1   120-10  
Board 48: FRASER 3NT W9-600 3NT W11660   602   -63011  
Board 58: FRASER 2S N9140 3S N10-170   -30-1   1500-1  
Board 68: FRASER 1S E9-140 2NT N8-120   -260-6   -50-3-5  
Board 78: FRASER 5D E11-600 2NT W12240   -360-8   -6401-9  
Board 88: FRASER 5S N11450 4S N11-450   00   3603-3  
Board 98: FRASER 3NT S9400 3NT N9-400   00   309-9  
Total-4  17-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results