Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT 2022 HEAT 1 - MATCH 9

Team 22 - WATERS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2324: RYAN 2S E7100 1NT W6-100   00   -103-3  
Board 2424: RYAN 4H W8100 3H W8-50   502   10002  
Board 2524: RYAN 1NT S8120 2NT S8-120   00        
Board 2624: RYAN 3H W9-140 4H W7-300   -440-10   60-5-6  
Board 2724: RYAN 2D W750 PASS N=0   502   -1020  
Board 2824: RYAN 3NT E11-460 3NT E10430   -30-1   -290-54  
Board 2924: RYAN 3S W10-170 3S W10170   00   -4206-6  
Board 3024: RYAN 4H N9-50 3D S850   00   -1403-3  
Board 3124: RYAN 2S E10-170 2S E10170   00        
Board 3224: RYAN 4S E11-650 4S E11650   00        
Board 3324: RYAN 3NT N11460 3NT N11-460   00   3503-3  
Total-7  7-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results