Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ROUND ROBIN TEAMS BLACK - MATCH 3

Team 7 - KENYON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 176: FLETCHER Team 4S N9-50 4S N10-420   -470-10   220-7-5 
Board 186: FLETCHER Team 1NT E650 1NT N7-90   -40-1   110-21 
Board 196: FLETCHER Team 2S W7100 2NT W5-300   -200-5   402-6 
Board 206: FLETCHER Team 4H S9-100 4D E7-300   -400-9   20-3-7 
Board 216: FLETCHER Team 2HX S8670 2DX W8180   85013   -50124 
Board 226: FLETCHER Team 4S S11450 4H S10-420   301   43010 
Board 236: FLETCHER Team 4S E10-620 3NT E11660   401   -420-56 
Board 246: FLETCHER Team 4H S9-50 4H N950   00       
Total-10  -2-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results