Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 3

Team 6 - JEWELL Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 238: PIDDINGTON Team 4S W10-620 4S W9-100   -720-12   -200-9-7 
Board 248: PIDDINGTON Team 4S N10420 5C W9-100   3208   16062 
Board 258: PIDDINGTON Team 4S N10420 3S N11-200   2206   37025 
Board 268: PIDDINGTON Team 4S S10620 4S S10-620   00   640-11 
Board 278: PIDDINGTON Team 3NT S10430 3NT N12-490   -60-2   4300-2 
Board 288: PIDDINGTON Team 5D N13640 5D N12-620   201       
Board 298: PIDDINGTON Team 1NT S6-100 1NT S7-90   -190-5   -60-1-4 
Board 308: PIDDINGTON Team 3NT W11-460 3NT W10430   -30-1   -400-21 
Board 318: PIDDINGTON Team 2S E5150 3D S8100   2506   8025 
Board 328: PIDDINGTON Team 4H S9-50 4H N950   00   10-22 
Board 338: PIDDINGTON Team 3D S10130 3D S10-130   00   602-2 
Total1  -31 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results