Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 1

Team 2 - TUXWORTH Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: PIDDINGTON Team 3S S8-50 3S S9-140   -190-5   0-2-4 
Board 28: PIDDINGTON Team 4H S11650 4H N10-620   301   4605-4 
Board 38: PIDDINGTON Team 2D S890 3D S9-110   -20-1   701-1 
Board 48: PIDDINGTON Team 4H N8-200 4H N8200   00   -110-33 
Board 58: PIDDINGTON Team 4S S10620 4H E9-50   57011   34077 
Board 68: PIDDINGTON Team 1NT S9150 3C S10-130   201   13010 
Board 78: PIDDINGTON Team 3H E11-200 4H E11650   45010   -630101 
Board 88: PIDDINGTON Team 4S W12-480 4S W12480   00   -5502-2 
Board 98: PIDDINGTON Team 4D E9100 3S S9-140   -40-1   03-4 
Board 108: PIDDINGTON Team 1NT W10-180 1NT W8120   -60-2   -160-1-1 
Board 118: PIDDINGTON Team 6C W12-920 6C W11-50   -970-14   -890-1-14 
Total0  22-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results